Resume: Doug Mayo-Wells
Please note: I wouldn't completely rule out an amazing opportunity, but I am not currently seeking work. I am also not in a position to recommend people with skillsets similar to mine.
411A Highland Ave Suite 404 Somerville MA 02144 USA
(617) 625-7612
www.mwmw.com
Summary:
20 years experience in development of computer-based educational, communication, and training materials, using a variety of multimedia and Internet technologies. Served as a project manager and/or lead programmer in the development of training systems for a variety of commercial and government clientele.
Software:
Authorware, Perl/CGI/PHP/ASP, Flash, JavaScript, HTML/XHMTL/XML/CSS, Director, Visual Basic/VBA, MySQL, Microsoft Access.
Familiar with a variety of graphics, project management, sound, video, and word processing packages.
Hardware/OS:
Windows (all versions), Macintosh (System 9, 10), UNIX /V 386, FreeBSD (4, 5), Linux (Redhat)
Employment History:
| Aug 2006 to Present |
ITA Software UI Designer User interface design of an airline reservation system. |
|---|---|
| Oct 2005 to Aug 2006 |
NLG Vacations Senior UI Developer User interface design and browser-side development and implementation of a proprietary suite of travel booking applications. |
| Mar 1996 to 2005 |
mayo-wells media workshop Principal Providing web development/implementation, accessibility and usability consulting, multimedia, training support, and technical writing services on an as-needed basis. Clients have included Delta Air Lines, Forrester Research, The New England College of Optometry, New Riders Publishing, the National Association of Securities Dealers (NASD), the Federal Deposit Insurance Corporation (FDIC), the Department of Energy, the Naval School of Health Sciences, the Federal Aviation Administration, the Federal Acquisitions Institute, and the Defense Acquisitions University (DAU). Teaming partners include C2 Technologies, Inc., Dazzle Technologies Corp., Multimedia Professionals, Inc. and PerformTech. |
| Apr 1997 to Aug 2001 |
PerformTech Technical Director/Chief Multimedia Developer Recommended overall corporate technology strategy. Participated in all project phases from initial marketing contact, through up-front analysis, development, and evaluation. Clients included the U.S. Environmental Protection Agency, the Department of Housing and Urban Development, the U.S. Airforce, a Major Pharmaceutical Corporation (under non disclosure agreement), DAU, FAA, and FDIC. |
| Feb 1994 to Mar 1996 |
Universal Systems Incorporated (now Integic) Technical Director, Performance Support Services Recommended training system architectures and software. Developed templates for use by other staff. Served as team lead in programming efforts. Marketed and managed projects. Clients included Wm. C. Brown Communications, Microprose, Xerox, and NASD. |
| Nov 1989 to Mar 1994 |
Applied Science Associates (now Anteon) Senior Programmer Analyst Served as team lead in programming efforts. Developed interactive courseware. Clients included Delta Air Lines, the Defense Logistics Agency, the U.S. Army, the U.S. Navy, and FAA. |
| May 1984 to Nov 1989 |
The University of Maryland University College Programmer Developed interactive courseware. Clients included Control Data Corporation and a consortium of nuclear reactor utilities. |
Selected Project Summaries
Accessibility and Usability Consulting
| Client: | Forbes "200 Best Small Companies List"-ranked Corporation (under Non-Disclosure Agreement) |
|---|---|
| Subject: | Support for Web site relaunch |
| Delivery: | Web |
| Tools: | HTML, CSS |
| Description: | Following acquisition of a competitor, the client relaunched their corporate Web site. The addition of new Federal government customers imposed new requirements for accessibility. HTML and CSS templates were developed to integrate with the client's existing Web content management system. The system supported the presentation of over 30,000 documents as part of the new site without the need for individual editing or reformatting. |
| Responsibility: | Software architect |
Accessible Web-based Training
| Client: | Center for Medicare and Medicaid Services |
|---|---|
| Subject: | Risk Management (approx. 3 contact hours) |
| Delivery: | Intranet/CD |
| Tools: | Dreamweaver, HTML, Flash, JavaScript, CSS, Visual Basic for Applications |
| Description: | Content for the course was scripted in Microsoft Word documents. A Visual Basic Word Macro extracted the information and built HTML files for each page in the course. The macro automated the building of all static pages and standard question types (True/False, Multiple Choice). Additional interactivity was added in Dreamweaver or in interactive Flash components. Alternate presentations were developed to meet the needs of learns with audio or visual impairments. |
| Responsibility: | Software architect, lead programmer |
Accessible Web-based Training
| Client: | Federal Highway Administration |
|---|---|
| Subject: | Real Estate Acquisition Under the Uniform Act (approx. 6 contact hours) |
| Delivery: | High-bandwidth Web |
| Tools: | ASP, Flash, HTML, JavaScript, VB Script, CSS |
| Description: | The course used ASP to present all interactions and track student progress. Flash was used for narration and instructional animations. Alternate presentations were developed to meet the needs of students with audio or visual impairments. |
| Responsibility: | Software architect, programmer |
Web-based Training
| Client: | Defense Acquisitions University |
|---|---|
| Subject: | Logistics, Production Management; Test and Evaluation (over 60 contact hours total) |
| Delivery: | Web |
| Tools: | Flash, HTML, JavaScript, Perl, Authorware, Microsoft Access, Cold Fusion |
| Description: | Several courses in the DAU curriculum were selected for initial conversion from classroom to web-based delivery (with instructor participation). The initial course, Logistics, used JavaScript to provide navigation and course tracking, with additional interactive exercises programmed with Authorware Web Player. The introduction of Flash 4 allowed the second pair of courses to use Flash for both navigation and interactivity (including simulations illustrating probabalistic concepts). All courses were scripted in Access databases and interfaced through Cold Fusion with a proprietary learning management system. |
| Responsibility: | Software architect, consulting programmer |
Database-Driven Training Simulation
| Client: | U.S. Environmental Protection Agency |
|---|---|
| Subject: | Hazardous waste inspection techniques; approx. 8 contact hours |
| Delivery: | CD-ROM with Internet connectivity |
| Tools: | Microsoft Access; Authorware |
| Description: | The learner conducts an inspection of a simulated metal plating facility to check for appropriate documentation and treatment of solid wastes. A guide character offers video and audio feedback; the learner interviews characters and uses simulated tools such as a camera, a notebook, and an electronic organizer to research and document problems. All content for the course resides in external databases and all media assets are maintained externally; the course was designed for internet extensibility (e.g., downloading new sets of simulation data, and replaced or updated image, video and audio assets). |
| Responsibility: | Software architect, lead programmer |
Embedded Performance Support
| Client: | Federal Deposit Insurance Corporation |
|---|---|
| Subject: | Custom application to record employee travel voucher data; approx. 6 contact hours |
| Delivery: | LAN or CD-ROM |
| Tools: | Windows Help Engine; Visual Basic; HTML; Authorware |
| Description: | The client organization had decided to replace an existing paper-based travel voucher system with an electronic application. Performance support was built into all levels of the system, using a variety of tools. First, the application interface itself was modified to reflect performance-centered design principles. Second, a comprehensive, context-sensitive help system was written and implemented, which displayed quick tips within the application, and provided procedural walk-throughs for each screen. Computer-based training provided guided simulations for the processes judged to be most complex to perform. Finally, a web site addressed federal travel regulations, installation issues and other frequently asked questions. All of these components were linked to create a seamless support environment for the traveler. |
| Responsibility: | Software architect, lead programmer |
Publications/Presentations/Awards:
Database-Driven Authoring Systems,
1999 MacroMedia Users Conference, San Francisco
Authorware 3 Internal System Functions Professional Reference, (Contributor)
1996 New Riders Publishing, ISBN 1-56205-599-2.
1942: The Pacific Air War Gold (Lead Designer - Multimedia portion)
1994 MicroProse, ISBN 1-55884-413-9.
Invision Awards Bronze Medal; Technical & Creative Excellence - Best Programming,
1993 (for Troubleshooting Techniques videodisc training program ).
References and additional project summaries are available upon request.